Top Performing Mutual Funds

Top Performing Mutual Funds (Trailing returns) - Debt: Liquid

Submit
Data as on - 25-04-2024
Scheme Name Launch Date AUM (Crore) 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%)
HSBC Liquid Fund - Growth 04-12-2002 12,991.16 0.14 0.89 2.42 4.79 3.08 Buy
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 22,169.19 0.12 0.69 1.91 3.74 2.41 Buy
LIC MF Liquid Fund-Regular Plan-Growth 13-03-2002 8,304.96 0.12 0.7 1.91 3.73 2.41 Buy
HDFC Liquid Fund - Growth Plan 05-10-2000 47,222.26 0.11 0.7 1.91 3.71 2.4 Buy
ICICI Prudential Liquid Fund - Growth 05-11-2005 35,428.34 0.11 0.7 1.9 3.72 2.4 Buy
Nippon India Liquid Fund -Growth Plan 05-12-2003 25,252.75 0.11 0.69 1.9 3.7 2.39 Buy
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 196.36 0.11 0.69 1.9 3.71 2.39 Buy
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 1,322.32 0.11 0.68 1.9 3.75 2.41 Buy
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 2,212.33 0.12 0.7 1.9 3.72 2.39 Buy
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 6,732.35 0.12 0.68 1.89 3.7 2.38 Buy
Aditya Birla Sun Life Liquid Fund - Growth 05-03-2004 29,764.46 0.12 0.7 1.89 3.71 2.39 Buy
Invesco India Liquid Fund - Growth 17-11-2006 8,129.72 0.11 0.68 1.89 3.71 2.39 Buy
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 16-06-1997 29,764.46 0.12 0.7 1.89 3.71 2.39 Buy
HSBC Liquid Fund - Regular Growth 01-06-2004 12,991.16 0.11 0.69 1.89 3.71 2.39 Buy
Edelweiss Liquid Fund - Regular Plan - Growth Option 20-09-2007 5,416.88 0.12 0.69 1.89 3.68 2.38 Buy
Edelweiss Liquid Fund - Retail Plan - Growth Option 21-09-2007 5,416.88 0.12 0.69 1.89 3.68 2.38 Buy
Kotak Liquid Fund Regular Plan Growth 05-11-2003 27,239.36 0.11 0.69 1.88 3.68 2.37 Buy
SBI Liquid Fund - Regular Plan -Growth 01-03-2007 52,944.98 0.11 0.68 1.88 3.68 2.37 Buy
Union Liquid Fund - Growth Option 15-06-2011 2,061.08 0.12 0.68 1.88 3.71 2.38 Buy
UTI- Liquid Cash Plan - Regular Plan - Growth Option 10-12-2003 18,736.25 0.12 0.69 1.88 3.7 2.38 Buy
Tata Liquid Fund -Regular Plan - Growth Option 05-09-2004 17,463.08 0.11 0.68 1.88 3.69 2.37 Buy
Mirae Asset Liquid Fund - Regular Plan - Growth 05-01-2009 6,871.66 0.11 0.69 1.88 3.7 2.38 Buy
Mahindra Manulife Liquid Fund - Regular Plan - Growth 04-07-2016 819.8 0.11 0.68 1.88 3.7 2.37 Buy
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 10-01-2013 3,629.64 0.12 0.7 1.88 3.69 2.37 Buy
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 01-01-2013 3,629.64 0.12 0.7 1.88 3.69 2.37 Buy
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 05-01-2019 247.29 0.12 0.67 1.88 3.64 2.36 Buy
BANDHAN LIQUID Fund - Regular Plan - Growth 01-04-2004 10,444.18 0.11 0.68 1.88 3.69 2.37 Buy
PGIM India Liquid Fund - Growth 05-09-2007 303.84 0.12 0.7 1.87 3.67 2.35 Buy
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 05-02-2009 5,367.54 0.12 0.68 1.87 3.67 2.36 Buy
Bajaj Finserv Liquid Fund - Regular Plan - Growth 07-07-2023 2,374.21 0.11 0.68 1.87 3.69 2.37 Buy
JM Liquid Fund - Growth Option 31-12-1997 1,590.44 0.12 0.66 1.84 3.65 2.33 Buy
360 ONE LIQUID FUND REGULAR PLAN GROWTH 13-11-2013 813.96 0.11 0.65 1.83 3.62 2.32 Buy
TRUSTMF Liquid Fund-Regular Plan-Growth 22-04-2021 214.83 0.11 0.64 1.82 3.62 2.31 Buy
Nippon India Liquid Fund - Retail Option - Growth Plan 18-03-1998 25,252.75 0.1 0.66 1.79 3.44 2.25 Buy
Quantum Liquid Fund - Regular Plan Growth Option 05-04-2017 607.39 0.11 0.63 1.78 3.53 2.25 Buy
Motilal Oswal Liquid Fund - Regular Growth 05-12-2018 528.25 0.11 0.61 1.78 3.49 2.24 Buy
Axis Liquid Fund - Retail Plan - Growth Option 05-03-2010 22,169.19 0.11 0.65 1.77 3.47 2.24 Buy
Quant Liquid Fund - Growth Option - Regular Plan 05-09-2005 2,015.68 0.11 0.62 1.77 3.52 2.25 Buy
Invesco India Liquid Fund - Regular - Growth 17-11-2006 8,129.72 0.1 0.64 1.76 3.44 2.22 Buy
Parag Parikh Liquid Fund- Regular Plan- Growth 05-05-2018 2,050.35 0.11 0.6 1.75 3.45 2.2 Buy
Franklin India Liquid Fund - Regular Plan - Growth 01-04-1998 1,899.11 0.1 0.63 1.73 3.37 2.17 Buy
ITI Liquid Fund - Regular Plan - Growth Option 24-04-2019 33.83 0.11 0.62 1.72 3.45 2.19 Buy
Navi Liquid Fund-Regular Plan-Growth Option 19-02-2010 114.9 0.11 0.61 1.72 3.43 2.17 Buy
Category Average - - 0.11 0.68 1.87 3.66 2.36

Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.

Mf Online Inc (with ARN code 160300) makes no warranties or representations, express or implied, on products offered through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable.

BSE
Member Code: 32262
AMFI
ARN: 160300