STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-06-2023 Current Value as on 08-06-2023 Profit Returns (%)
1,000,000 08-06-2020 to 08-06-2023 37 421.51 184,093 1,000,000 1,000,000 184,093 4.66

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-06-2023 Current Value as on 08-06-2023 Profit Returns (%)
08-06-2020 to 08-06-2023 37 3,007.34 184,093 247,633 247,633 247,633 17.33

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,247,633 247,633 5.69

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-06-2019 1977.0038 505.8159 505.8159 1,000,000 1,000,000 0 0 1,000,000
08-06-2020 2087.9482 26.8768 478.9391 1,056,117 -56,117 2,981.83 365 1,000,000
08-07-2020 2094.3057 1.4539 477.4852 1,003,045 -3,045 170.54 395 1,000,000
09-08-2020 2100.014 1.2979 476.1873 1,002,726 -2,726 159.66 427 1,000,000
08-09-2020 2105.6432 1.273 474.9143 1,002,681 -2,681 163.76 457 1,000,000
08-10-2020 2111.5996 1.3396 473.5746 1,002,829 -2,829 180.31 487 1,000,000
08-11-2020 2117.2794 1.2704 472.3042 1,002,690 -2,690 178.21 518 1,000,000
08-12-2020 2122.6053 1.1851 471.1191 1,002,515 -2,515 172.55 548 1,000,000
08-01-2021 2128.1939 1.2372 469.882 1,002,633 -2,633 187.04 579 1,000,000
08-02-2021 2133.9332 1.2638 468.6182 1,002,697 -2,697 198.32 610 1,000,000
08-03-2021 2139.0309 1.1168 467.5014 1,002,389 -2,389 180.95 638 1,000,000
08-04-2021 2145.3622 1.3797 466.1218 1,002,960 -2,960 232.28 669 1,000,000
09-05-2021 2151.088 1.2407 464.881 1,002,669 -2,669 215.99 700 1,000,000
08-06-2021 2156.8703 1.2463 463.6347 1,002,688 -2,688 224.17 730 1,000,000
08-07-2021 2162.741 1.2585 462.3762 1,002,722 -2,722 233.75 760 1,000,000
08-08-2021 2168.8881 1.3105 461.0657 1,002,842 -2,842 251.46 791 1,000,000
08-09-2021 2174.9857 1.2926 459.7731 1,002,811 -2,811 255.91 822 1,000,000
08-10-2021 2180.4571 1.1537 458.6194 1,002,516 -2,516 234.72 852 1,000,000
08-11-2021 2186.3404 1.2341 457.3853 1,002,698 -2,698 258.35 883 1,000,000
08-12-2021 2192.5145 1.288 456.0973 1,002,824 -2,824 277.58 913 1,000,000
09-01-2022 2199.1171 1.3694 454.7279 1,003,011 -3,011 304.16 945 1,000,000
08-02-2022 2205.0192 1.2172 453.5108 1,002,684 -2,684 277.53 975 1,000,000
08-03-2022 2210.9703 1.2207 452.2901 1,002,699 -2,699 285.6 1,003 1,000,000
08-04-2022 2218.0108 1.4357 450.8544 1,003,184 -3,184 346.01 1,034 1,000,000
08-05-2022 2224.0016 1.2145 449.64 1,002,701 -2,701 299.97 1,064 1,000,000
08-06-2022 2232.3141 1.6743 447.9656 1,003,738 -3,738 427.47 1,095 1,000,000
08-07-2022 2241.1714 1.7704 446.1952 1,003,968 -3,968 467.68 1,125 1,000,000
08-08-2022 2249.994 1.7496 444.4456 1,003,937 -3,937 477.63 1,156 1,000,000
08-09-2022 2260.4088 2.0478 442.3979 1,004,629 -4,629 580.35 1,187 1,000,000
09-10-2022 2270.7264 2.0101 440.3877 1,004,564 -4,564 590.42 1,218 1,000,000
08-11-2022 2281.7871 2.1347 438.253 1,004,871 -4,871 650.63 1,248 1,000,000
08-12-2022 2293.6479 2.2663 435.9867 1,005,198 -5,198 717.6 1,278 1,000,000
08-01-2023 2306.8558 2.4962 433.4905 1,005,758 -5,758 823.39 1,309 1,000,000
08-02-2023 2318.9361 2.2582 431.2322 1,005,237 -5,237 772.16 1,340 1,000,000
08-03-2023 2330.1764 2.0802 429.1521 1,004,847 -4,847 734.66 1,368 1,000,000
09-04-2023 2346.1387 2.9198 426.2323 1,006,850 -6,850 1,077.8 1,400 1,000,000
08-05-2023 2358.3919 2.2145 424.0177 1,005,223 -5,223 844.59 1,429 1,000,000
08-06-2023 2372.4068 2.5049 421.5129 1,005,943 -5,943 990.43 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-06-2020 45.437 1,235.0605 1,235.0605 56,117 56,117 56,117
08-07-2020 48.158 63.2264 1,298.2869 3,045 59,162 62,523
10-08-2020 51.117 53.3214 1,351.6082 2,726 61,888 69,090
08-09-2020 51.511 52.0385 1,403.6467 2,681 64,568 72,303
08-10-2020 53.278 53.0947 1,456.7414 2,829 67,397 77,612
09-11-2020 55.988 48.0426 1,504.784 2,690 70,087 84,250
08-12-2020 59.599 42.2062 1,546.9902 2,515 72,603 92,199
08-01-2021 63.704 41.3302 1,588.3203 2,633 75,235 101,182
08-02-2021 67.095 40.1937 1,628.514 2,697 77,932 109,265
08-03-2021 66.838 35.7413 1,664.2553 2,389 80,321 111,235
08-04-2021 66.18 44.7249 1,708.9801 2,960 83,281 113,100
10-05-2021 66.289 40.2619 1,749.242 2,669 85,950 115,956
08-06-2021 70.358 38.2058 1,787.4478 2,688 88,638 125,761
08-07-2021 71.681 37.9719 1,825.4196 2,722 91,360 130,848
09-08-2021 73.935 38.4429 1,863.8625 2,842 94,202 137,805
08-09-2021 78.666 35.7384 1,899.6009 2,811 97,014 149,434
08-10-2021 81.054 31.0361 1,930.637 2,516 99,529 156,486
08-11-2021 81.698 33.0265 1,963.6635 2,698 102,227 160,427
08-12-2021 79.043 35.7267 1,999.3901 2,824 105,051 158,038
10-01-2022 81.435 36.9795 2,036.3697 3,011 108,063 165,832
08-02-2022 77.99 34.4127 2,070.7824 2,684 110,747 161,500
08-03-2022 71.55 37.7203 2,108.5027 2,699 113,445 150,863
08-04-2022 79.171 40.2211 2,148.7239 3,184 116,630 170,117
09-05-2022 72.394 37.3094 2,186.0333 2,701 119,331 158,256
08-06-2022 72.837 51.315 2,237.3483 3,738 123,068 162,962
08-07-2022 73.536 53.9568 2,291.3051 3,968 127,036 168,493
08-08-2022 77.86 50.56 2,341.8651 3,937 130,973 182,338
08-09-2022 79.439 58.2688 2,400.1339 4,629 135,602 190,664
10-10-2022 77.63 58.7979 2,458.9318 4,564 140,166 190,887
09-11-2022 80.436 60.5574 2,519.4892 4,871 145,037 202,658
08-12-2022 82.519 62.9919 2,582.4811 5,198 150,235 213,104
09-01-2023 80.34 71.6762 2,654.1574 5,758 155,994 213,235
08-02-2023 79.298 66.0382 2,720.1956 5,237 161,230 215,706
08-03-2023 78.506 61.7428 2,781.9383 4,847 166,077 218,399
10-04-2023 77.725 88.1345 2,870.0728 6,850 172,928 223,076
08-05-2023 80.227 65.0991 2,935.172 5,223 178,150 235,480
08-06-2023 82.343 72.1684 3,007.3404 5,943 184,093 247,633

Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.

Mf Online Inc (with ARN code 160300) makes no warranties or representations, express or implied, on products offered through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable.

BSE
Member Code: 32262
AMFI
ARN: 160300