STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-09-2026 Current Value as on 04-09-2026 Profit Returns (%)
1,000,000 04-09-2023 to 04-09-2026 37 71,983.88 257,072 1,000,000 1,000,000 257,072 6.6

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-09-2026 Current Value as on 04-09-2026 Profit Returns (%)
04-09-2023 to 04-09-2026 37 2,583.41 257,072 288,058 288,058 30,986 5.97

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,288,058 288,058 6.53

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-09-2022 10.771 92,841.8903 92,841.8903 1,000,000 1,000,000 0 0 1,000,000
04-09-2023 11.477 5,711.107 87,130.7833 1,065,546 -65,546 4,032.04 364 1,000,000
04-10-2023 11.559 618.1092 86,512.6741 1,007,145 -7,145 487.07 394 1,000,000
06-11-2023 11.629 520.7573 85,991.9168 1,006,056 -6,056 446.81 427 1,000,000
04-12-2023 11.672 316.7968 85,675.1199 1,003,698 -3,698 285.43 455 1,000,000
04-01-2024 11.756 612.1734 85,062.9466 1,007,197 -7,197 602.99 486 1,000,000
05-02-2024 11.86 745.9145 84,317.032 1,008,847 -8,847 812.3 518 1,000,000
04-03-2024 11.916 396.2533 83,920.7788 1,004,722 -4,722 453.71 546 1,000,000
04-04-2024 12.001 594.3893 83,326.3895 1,007,133 -7,133 731.1 577 1,000,000
06-05-2024 12.061 414.5248 82,911.8647 1,005,000 -5,000 534.74 609 1,000,000
04-06-2024 12.171 749.3472 82,162.5175 1,009,120 -9,120 1,049.09 638 1,000,000
04-07-2024 12.223 349.5419 81,812.9755 1,004,272 -4,272 507.53 668 1,000,000
05-08-2024 12.291 452.6306 81,360.345 1,005,563 -5,563 688 700 1,000,000
04-09-2024 12.359 447.6498 80,912.6952 1,005,533 -5,533 710.87 730 1,000,000
04-10-2024 12.414 358.4822 80,554.213 1,004,450 -4,450 588.99 760 1,000,000
04-11-2024 12.491 496.5715 80,057.6415 1,006,203 -6,203 854.1 791 1,000,000
04-12-2024 12.562 452.4831 79,605.1584 1,005,684 -5,684 810.4 821 1,000,000
06-01-2025 12.639 484.9749 79,120.1836 1,006,130 -6,130 905.93 854 1,000,000
04-02-2025 12.701 386.2256 78,733.958 1,004,905 -4,905 745.42 883 1,000,000
04-03-2025 12.762 376.3338 78,357.6242 1,004,803 -4,803 749.28 911 1,000,000
04-04-2025 12.856 572.9322 77,784.692 1,007,366 -7,366 1,194.56 942 1,000,000
05-05-2025 12.901 271.3209 77,513.3711 1,003,500 -3,500 577.91 973 1,000,000
04-06-2025 12.959 346.923 77,166.448 1,004,496 -4,496 759.07 1,003 1,000,000
04-07-2025 13.037 461.6847 76,704.7634 1,006,019 -6,019 1,046.18 1,033 1,000,000
04-08-2025 13.085 281.3778 76,423.3856 1,003,682 -3,682 651.11 1,064 1,000,000
04-09-2025 13.15 377.7582 76,045.6274 1,004,968 -4,968 898.69 1,095 1,000,000
06-10-2025 13.192 242.1101 75,803.5173 1,003,194 -3,194 586.15 1,127 1,000,000
04-11-2025 13.27 445.567 75,357.9503 1,005,913 -5,913 1,113.47 1,156 1,000,000
04-12-2025 13.323 299.7802 75,058.1701 1,003,994 -3,994 765.04 1,186 1,000,000
05-01-2026 13.4 431.3044 74,626.8657 1,005,779 -5,779 1,133.9 1,218 1,000,000
04-02-2026 13.466 365.7636 74,261.102 1,004,925 -4,925 985.73 1,248 1,000,000
04-03-2026 13.532 362.1957 73,898.9063 1,004,901 -4,901 1,000.02 1,276 1,000,000
06-04-2026 13.587 299.1418 73,599.7645 1,004,064 -4,064 842.38 1,309 1,000,000
04-05-2026 13.638 275.2301 73,324.5344 1,003,754 -3,754 789.08 1,337 1,000,000
04-06-2026 13.679 219.7753 73,104.7591 1,003,006 -3,006 639.11 1,368 1,000,000
06-07-2026 13.789 583.184 72,521.5752 1,008,042 -8,042 1,760.05 1,400 1,000,000
04-08-2026 13.879 470.2746 72,051.3005 1,006,527 -6,527 1,461.61 1,429 1,000,000
04-09-2026 13.892 67.4249 71,983.8756 1,000,937 -937 210.43 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-09-2023 87.637 747.9304 747.9304 65,546 65,546 65,546
04-10-2023 86.905 82.213 830.1434 7,145 72,691 72,144
06-11-2023 86.356 70.127 900.2704 6,056 78,747 77,744
04-12-2023 91.913 40.2299 940.5003 3,698 82,445 86,444
04-01-2024 94.627 76.0535 1,016.5538 7,197 89,641 96,193
05-02-2024 94.103 94.0092 1,110.563 8,847 98,488 104,507
04-03-2024 96.927 48.7145 1,159.2775 4,722 103,210 112,365
04-04-2024 97.39 73.2443 1,232.5218 7,133 110,343 120,035
06-05-2024 97.888 51.0745 1,283.5964 5,000 115,342 125,649
04-06-2024 96.09 94.9142 1,378.5106 9,120 124,463 132,461
04-07-2024 107.798 39.6339 1,418.1444 4,272 128,735 152,873
05-08-2024 107.218 51.8876 1,470.032 5,563 134,299 157,614
04-09-2024 112.817 49.0396 1,519.0716 5,533 139,831 171,377
04-10-2024 112.109 39.6953 1,558.7669 4,450 144,281 174,752
04-11-2024 107.41 57.7476 1,616.5146 6,203 150,484 173,630
04-12-2024 110.827 51.288 1,667.8025 5,684 156,168 184,838
06-01-2025 106.46 57.5765 1,725.3791 6,130 162,298 183,684
04-02-2025 105.761 46.3824 1,771.7615 4,905 167,203 187,383
04-03-2025 98.345 48.8359 1,820.5974 4,803 172,006 179,047
04-04-2025 101.915 72.2722 1,892.8696 7,366 179,371 192,912
05-05-2025 108.552 32.2455 1,925.1151 3,500 182,872 208,975
04-06-2025 110.556 40.6651 1,965.7802 4,496 187,368 217,329
04-07-2025 113.986 52.8046 2,018.5848 6,019 193,387 230,090
04-08-2025 111.865 32.9131 2,051.4979 3,682 197,068 229,491
04-09-2025 112.349 44.2151 2,095.713 4,968 202,036 235,451
06-10-2025 113.375 28.1713 2,123.8843 3,194 205,230 240,795
04-11-2025 115.641 51.1296 2,175.0138 5,913 211,142 251,521
04-12-2025 117.513 33.9875 2,209.0013 3,994 215,136 259,586
05-01-2026 118.27 48.8668 2,257.8682 5,779 220,916 267,038
04-02-2026 115.753 42.5507 2,300.4189 4,925 225,841 266,280
04-03-2026 109.943 44.5798 2,344.9986 4,901 230,743 257,816
06-04-2026 103.057 39.4388 2,384.4374 4,064 234,807 245,733
04-05-2026 109.094 34.4069 2,418.8443 3,754 238,561 263,881
04-06-2026 106.898 28.1231 2,446.9674 3,006 241,567 261,576
06-07-2026 113.207 71.0338 2,518.0012 8,042 249,608 285,055
04-08-2026 114.483 57.0123 2,575.0135 6,527 256,135 294,795
04-09-2026 111.503 8.4004 2,583.4139 937 257,072 288,058

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Get the best investment ideas every week straight to your inbox ...
Subscribe to Our Newsletter

© 2024 www.mfonline.co.in. All rights reserved.