STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-12-2023 Current Value as on 06-12-2023 Profit Returns (%)
1,000,000 06-12-2020 to 06-12-2023 37 407.71 188,280 1,000,000 1,000,000 188,280 4.73

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-12-2023 Current Value as on 06-12-2023 Profit Returns (%)
06-12-2020 to 06-12-2023 37 2,574.27 188,280 238,264 238,264 49,985 14.98

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,238,264 238,264 5.48

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2019 2034.3 491.5696 491.5696 1,000,000 1,000,000 0 0 1,000,000
06-12-2020 2122.2595 20.3737 471.1959 1,043,238 -43,238 1,792.06 366 1,000,000
06-01-2021 2127.9057 1.2503 469.9456 1,002,660 -2,660 117.03 397 1,000,000
07-02-2021 2133.7489 1.2869 468.6587 1,002,746 -2,746 127.98 429 1,000,000
07-03-2021 2138.8652 1.1211 467.5376 1,002,398 -2,398 117.22 457 1,000,000
06-04-2021 2145.0435 1.3466 466.191 1,002,889 -2,889 149.13 487 1,000,000
06-05-2021 2150.5212 1.1875 465.0036 1,002,554 -2,554 138.01 517 1,000,000
06-06-2021 2156.4792 1.2847 463.7188 1,002,770 -2,770 156.97 548 1,000,000
06-07-2021 2162.2991 1.2481 462.4707 1,002,699 -2,699 159.76 578 1,000,000
06-08-2021 2168.4898 1.3203 461.1504 1,002,863 -2,863 177.17 609 1,000,000
06-09-2021 2174.6359 1.3033 459.8471 1,002,834 -2,834 182.9 640 1,000,000
06-10-2021 2179.9859 1.1285 458.7186 1,002,460 -2,460 164.41 670 1,000,000
07-11-2021 2186.0095 1.264 457.4546 1,002,763 -2,763 191.76 702 1,000,000
06-12-2021 2192.0832 1.2675 456.1871 1,002,778 -2,778 199.99 731 1,000,000
06-01-2022 2198.5282 1.3373 454.8497 1,002,940 -2,940 219.62 762 1,000,000
06-02-2022 2204.6152 1.2559 453.5939 1,002,769 -2,769 213.89 793 1,000,000
06-03-2022 2210.5865 1.2253 452.3686 1,002,709 -2,709 216 821 1,000,000
06-04-2022 2217.8464 1.4808 450.8879 1,003,284 -3,284 271.79 852 1,000,000
06-05-2022 2223.4839 1.1432 449.7447 1,002,542 -2,542 216.27 882 1,000,000
06-06-2022 2231.736 1.663 448.0817 1,003,711 -3,711 328.33 913 1,000,000
06-07-2022 2240.6002 1.7727 446.309 1,003,972 -3,972 365.71 943 1,000,000
07-08-2022 2249.6797 1.8013 444.5077 1,004,052 -4,052 387.96 975 1,000,000
06-09-2022 2259.7985 1.9904 442.5173 1,004,498 -4,498 448.83 1,005 1,000,000
06-10-2022 2269.8262 1.955 440.5624 1,004,437 -4,437 460.45 1,035 1,000,000
06-11-2022 2280.9348 2.1456 438.4167 1,004,894 -4,894 529.19 1,066 1,000,000
06-12-2022 2292.8863 2.2852 436.1315 1,005,240 -5,240 590.93 1,096 1,000,000
06-01-2023 2306.0748 2.4942 433.6373 1,005,752 -5,752 677.87 1,127 1,000,000
06-02-2023 2318.1995 2.268 431.3693 1,005,258 -5,258 643.89 1,158 1,000,000
06-03-2023 2329.3275 2.0608 429.3085 1,004,800 -4,800 607.99 1,186 1,000,000
06-04-2023 2344.8724 2.846 426.4624 1,006,674 -6,674 883.9 1,217 1,000,000
07-05-2023 2357.912 2.3584 424.104 1,005,561 -5,561 763.21 1,248 1,000,000
06-06-2023 2371.6058 2.4488 421.6552 1,005,808 -5,808 826 1,278 1,000,000
06-07-2023 2384.6597 2.3082 419.347 1,005,504 -5,504 808.7 1,308 1,000,000
06-08-2023 2398.1758 2.3634 416.9836 1,005,668 -5,668 860 1,339 1,000,000
06-09-2023 2411.6331 2.3268 414.6568 1,005,611 -5,611 877.99 1,370 1,000,000
06-10-2023 2425.1114 2.3046 412.3522 1,005,589 -5,589 900.66 1,400 1,000,000
06-11-2023 2439.0562 2.3575 409.9947 1,005,750 -5,750 954.23 1,431 1,000,000
06-12-2023 2452.7245 2.2848 407.7099 1,005,604 -5,604 956.01 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-12-2020 59.501 726.6805 726.6805 43,238 43,238 43,238
06-01-2021 62.761 42.3904 769.0709 2,660 45,899 48,268
08-02-2021 67.095 40.9268 809.9977 2,746 48,645 54,347
08-03-2021 66.838 35.8748 845.8725 2,398 51,042 56,536
06-04-2021 65.325 44.2187 890.0912 2,889 53,931 58,145
06-05-2021 65.724 38.8542 928.9455 2,554 56,485 61,054
07-06-2021 70.223 39.4528 968.3982 2,770 59,255 68,004
06-07-2021 71.941 37.514 1,005.9123 2,699 61,954 72,366
06-08-2021 73.923 38.7297 1,044.642 2,863 64,817 77,223
06-09-2021 78.639 36.0416 1,080.6836 2,834 67,651 84,984
06-10-2021 79.723 30.8591 1,111.5427 2,460 70,111 88,616
08-11-2021 81.698 33.8214 1,145.3641 2,763 72,875 93,574
06-12-2021 76.452 36.3423 1,181.7064 2,778 75,653 90,344
06-01-2022 80.45 36.546 1,218.2524 2,940 78,593 98,008
07-02-2022 77.921 35.5318 1,253.7841 2,769 81,362 97,696
07-03-2022 70.825 38.2428 1,292.0269 2,709 84,070 91,508
06-04-2022 78.959 41.5931 1,333.62 3,284 87,355 105,301
06-05-2022 72.899 34.8685 1,368.4886 2,542 89,896 99,761
06-06-2022 73.781 50.3021 1,418.7906 3,711 93,608 104,680
06-07-2022 72.458 54.8164 1,473.607 3,972 97,580 106,775
08-08-2022 77.86 52.0455 1,525.6525 4,052 101,632 118,787
06-09-2022 78.766 57.1044 1,582.7569 4,498 106,130 124,667
06-10-2022 77.92 56.9486 1,639.7055 4,437 110,567 127,766
07-11-2022 80.676 60.6628 1,700.3683 4,894 115,461 137,179
06-12-2022 82.443 63.5559 1,763.9241 5,240 120,701 145,423
06-01-2023 79.464 72.384 1,836.3081 5,752 126,453 145,920
06-02-2023 78.809 66.7147 1,903.0229 5,258 131,711 149,975
06-03-2023 78.426 61.2077 1,964.2306 4,800 136,511 154,047
06-04-2023 77.718 85.8689 2,050.0995 6,674 143,184 159,330
08-05-2023 80.227 69.3146 2,119.414 5,561 148,745 170,034
06-06-2023 82.056 70.776 2,190.19 5,808 154,553 179,718
06-07-2023 85.387 64.4623 2,254.6524 5,504 160,057 192,518
07-08-2023 87.16 65.0291 2,319.6815 5,668 165,725 202,183
06-09-2023 88.019 63.753 2,383.4345 5,611 171,337 209,788
06-10-2023 87.729 63.7061 2,447.1405 5,589 176,925 214,685
06-11-2023 86.356 66.5868 2,513.7273 5,750 182,676 217,075
06-12-2023 92.556 60.5464 2,574.2737 5,604 188,280 238,264

Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.

Mf Online Inc (with ARN code 160300) makes no warranties or representations, express or implied, on products offered through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable.

BSE
Member Code: 32262
AMFI
ARN: 160300