Top Performing Mutual Funds
Scheme Name | Launch Date | AUM (Crore) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|---|---|---|
Axis Floater Fund - Regular Plan - Growth | 26-07-2021 | 17.98 | 9.93 | 8.33 | - | - | 7.06 | Buy |
Nippon India Floater Fund - Growth Plan-Growth Option | 27-08-2004 | 780.83 | 9.38 | 7.78 | 6.33 | 7.29 | 7.53 | Buy |
Kotak Floating Rate Fund-Regular Plan-Growth Option | 05-05-2019 | 331.13 | 9.35 | 7.9 | 6.41 | - | 7.04 | Buy |
DSP Floater Fund - Regular Plan - Growth | 01-03-2021 | 57.99 | 9.35 | 8.2 | - | - | 6.72 | Buy |
Franklin India Floating Rate Fund - Growth Plan | 23-04-2001 | 33.7 | 9.34 | 8.03 | 6.21 | 6.35 | 6.01 | Buy |
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | 18-02-2021 | 31.11 | 9.3 | 7.49 | - | - | 6.11 | Buy |
HDFC Floating Rate Debt Fund - Growth Option | 05-10-2007 | 1,522.43 | 8.95 | 8.14 | 6.66 | 7.42 | 7.84 | Buy |
Tata Floating Rate Fund-Regular Plan-Growth | 07-07-2021 | 11.41 | 8.95 | 7.51 | - | - | 6.47 | Buy |
SBI Floating Rate Debt Fund - Regular Plan - Growth | 05-10-2020 | 122.88 | 8.52 | 7.69 | - | - | 6.35 | Buy |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | 01-06-2003 | 1,365.87 | 8.5 | 7.69 | 6.31 | 7.38 | 7.98 | Buy |
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | 01-06-2003 | 1,365.87 | 8.5 | 7.69 | 6.31 | 7.38 | 7.6 | Buy |
ICICI Prudential Floating Interest Fund - Growth | 17-11-2005 | 744.58 | 8.4 | 8.24 | 6.49 | 7.22 | 7.66 | Buy |
UTI - Floater Fund - Regular Plan - Growth Option | 05-10-2018 | 103.09 | 7.84 | 6.96 | 5.43 | - | 6.27 | Buy |
Category Average | - | - | 8.95 | 7.82 | 6.27 | 7.17 | 6.97 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.