Debt Funds vs Fixed Deposit
| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106,660 | 6,660 | 6.66 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 104,049 | 4,049 | 4.05 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6,660 | Not Applicable | Not Applicable | 1,998 | 4,662 |
| HDFC Dynamic Debt Fund - Growth Option | 4,049 | Short Term | Not Applicable | 1,215 | 2,834 |
Note:
1. The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms.
2. Short Term in case of debt funds is defined as less than or equal to 3 years.
3. Long Term in case of debt funds is defined as more than 3 years.
4. Short term gain formula:
Short term capital gain = Amount realised - Amount invested
Short term capital gain tax = Short term capital gain * Tax rate of the investor
5. Long term gain formula:
Indexed cost of acquisition = Amount invested * (Index in Year of redemption / Index in year of investment)
Long term capital gain = Amount realised - Indexed Cost of Acquisition
Long term capital gain tax = Long term capital gain (post indexation) @ 20%
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Bandhan Dynamic Bond Fund - Regular Plan B - Growth | 01-12-2008 | 1.6 | 6.7 | 6.22 | 7.24 | 5.67 | 6.98 | 7.55 |
| 360 One Dynamic Bond Fund - Regular Plan - Growth Option | 24-06-2013 | 0.59 | 6.14 | 8.27 | 8.22 | 6.99 | 6.91 | 6.98 |
| Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 0.62 | 5.98 | 7.63 | 7.47 | 6.18 | 7.25 | 7.84 |
| ICICI Prudential All Seasons Bond Fund - Growth | 01-05-2009 | 1.27 | 5.47 | 7.35 | 7.43 | 6.63 | 7.71 | 8.26 |
| Kotak Dynamic Bond Fund Regular Plan Growth | 26-05-2008 | 1.33 | 5.36 | 6.78 | 7.37 | 6.08 | 7.37 | 7.88 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 1.22 | 5.26 | 7.34 | 7.39 | 6.89 | 6.02 | 7.57 |
| Mirae Asset Dynamic Bond Fund-Regular Plan Growth | 05-03-2017 | 1.02 | 5.03 | 6.51 | 6.47 | 5.1 | - | 5.86 |
| MahIndra Manulife Dynamic Bond Fund - Regular Plan - Growth | 01-08-2018 | 1.51 | 4.66 | 6.37 | 6.7 | 5.11 | - | 5.27 |
| SBI Dynamic Bond Fund - Regular Plan - Growth | 10-02-2004 | 1.37 | 4.6 | 6.3 | 6.76 | 6.08 | 7.07 | 6.06 |
| Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 05-11-2004 | 0.74 | 4.29 | 7.17 | 7.24 | 6.12 | 6.59 | 6.52 |
| HDFC Dynamic Debt Fund - Growth Option | 28-04-1997 | 1.42 | 4.05 | 5.87 | 6.53 | 5.25 | 5.85 | 7.94 |
| UTI Dynamic Bond Fund - Regular Plan - Growth Option | 23-06-2010 | 1.68 | 4.03 | 6.39 | 6.73 | 8.82 | 6.44 | 7.59 |
| Quantum Dynamic Bond Fund - Regular Plan Growth Option | 05-04-2017 | 0.99 | 3.98 | 6.38 | 7.06 | 6.38 | - | 6.71 |
| HSBC Dynamic Bond Fund - Regular Growth | 01-01-2013 | 0.61 | 3.7 | 6.16 | 6.7 | 5.53 | 6.45 | 5.82 |
| JM Dynamic Bond Fund (Regular) - Growth Option | 25-06-2003 | 0.96 | 3.26 | 6.35 | 6.53 | 5.76 | 6.23 | 6.55 |
| DSP Strategic Bond Fund - Regular Plan - Growth | 16-05-2007 | 1.2 | 3.1 | 5.26 | 6.42 | 5.69 | 6.62 | 6.71 |
| PGIM India Dynamic Bond Fund - Growth Option | 12-01-2012 | 1.66 | 2.78 | 5.39 | 6.18 | 5.2 | 6.53 | 7.12 |
| ITI Dynamic Bond Fund - Regular Plan - Growth Option | 14-07-2021 | 1.15 | 2.09 | 5.03 | 5.79 | - | - | 5.2 |
| Groww Dynamic Term Fund Regular Plan Growth Option | 30-11-2018 | 1.46 | 2.05 | 4.43 | 4.95 | 4.56 | - | 5.41 |
| Union Dynamic Bond Fund - Growth Option | 13-02-2012 | 1.55 | 1.86 | 4.78 | 5.67 | 4.61 | 5.55 | 6.19 |
| Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option | 23-09-2004 | 1.7 | 1.77 | 4.73 | 5.59 | 5.22 | 5.89 | 7.31 |
| Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | 29-05-2009 | 1.69 | 1.27 | 3.86 | 4.93 | 4.37 | 5.65 | 6.57 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.
Get the best investment ideas every week straight to your inbox ...
Subscribe to Our Newsletter