STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-07-2026 Current Value as on 10-07-2026 Profit Returns (%)
1,000,000 10-07-2023 to 10-07-2026 37 72,469.02 255,006 1,000,000 1,000,000 255,006 6.53

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-07-2026 Current Value as on 10-07-2026 Profit Returns (%)
10-07-2023 to 10-07-2026 37 2,595.02 255,006 291,854 291,854 36,848 7.28

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,291,854 291,854 6.61

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-07-2022 10.717 93,309.6949 93,309.6949 1,000,000 1,000,000 0 0 1,000,000
10-07-2023 11.35 5,203.968 88,105.7269 1,059,065 -59,065 3,294.11 364 1,000,000
10-08-2023 11.43 616.663 87,489.0639 1,007,048 -7,048 439.68 395 1,000,000
11-09-2023 11.503 555.2205 86,933.8433 1,006,387 -6,387 436.4 427 1,000,000
10-10-2023 11.567 481.0034 86,452.84 1,005,564 -5,564 408.85 456 1,000,000
10-11-2023 11.645 579.0744 85,873.7656 1,006,743 -6,743 537.38 487 1,000,000
11-12-2023 11.686 301.2857 85,572.4799 1,003,521 -3,521 291.95 518 1,000,000
10-01-2024 11.776 654.0016 84,918.4783 1,007,702 -7,702 692.59 548 1,000,000
12-02-2024 11.869 665.382 84,253.0963 1,007,897 -7,897 766.52 581 1,000,000
11-03-2024 11.937 479.954 83,773.1423 1,005,729 -5,729 585.54 609 1,000,000
10-04-2024 12.02 578.4668 83,194.6755 1,006,953 -6,953 753.74 639 1,000,000
10-05-2024 12.077 392.6552 82,802.0204 1,004,742 -4,742 534.01 669 1,000,000
10-06-2024 12.178 686.7305 82,115.2899 1,008,363 -8,363 1,003.31 700 1,000,000
10-07-2024 12.237 395.9142 81,719.3757 1,004,845 -4,845 601.79 730 1,000,000
12-08-2024 12.309 478.0076 81,241.3681 1,005,884 -5,884 760.99 763 1,000,000
10-09-2024 12.376 439.8167 80,801.5514 1,005,443 -5,443 729.66 792 1,000,000
10-10-2024 12.429 344.5557 80,456.9957 1,004,282 -4,282 589.88 822 1,000,000
11-11-2024 12.509 514.5543 79,942.4414 1,006,437 -6,437 922.08 854 1,000,000
10-12-2024 12.564 349.955 79,592.4865 1,004,397 -4,397 646.37 883 1,000,000
10-01-2025 12.65 541.1031 79,051.3834 1,006,845 -6,845 1,045.95 914 1,000,000
10-02-2025 12.717 416.4852 78,634.8982 1,005,296 -5,296 832.97 945 1,000,000
10-03-2025 12.791 454.9279 78,179.9703 1,005,819 -5,819 943.52 973 1,000,000
11-04-2025 12.859 413.4255 77,766.5448 1,005,316 -5,316 885.56 1,005 1,000,000
12-05-2025 12.895 217.1071 77,549.4378 1,002,800 -2,800 472.86 1,036 1,000,000
10-06-2025 12.979 501.8994 77,047.5383 1,006,514 -6,514 1,135.3 1,065 1,000,000
10-07-2025 13.046 395.691 76,651.8473 1,005,162 -5,162 921.56 1,095 1,000,000
11-08-2025 13.101 321.7962 76,330.0511 1,004,216 -4,216 767.16 1,127 1,000,000
10-09-2025 13.145 255.4981 76,074.5531 1,003,359 -3,359 620.35 1,157 1,000,000
10-10-2025 13.2 316.9773 75,757.5758 1,004,184 -4,184 787.05 1,187 1,000,000
10-11-2025 13.266 376.9034 75,380.6724 1,005,000 -5,000 960.73 1,218 1,000,000
10-12-2025 13.344 440.6244 74,940.048 1,005,880 -5,880 1,157.52 1,248 1,000,000
12-01-2026 13.406 346.5823 74,593.4656 1,004,646 -4,646 931.96 1,281 1,000,000
10-02-2026 13.483 425.9955 74,167.4701 1,005,744 -5,744 1,178.3 1,310 1,000,000
10-03-2026 13.525 230.3167 73,937.1534 1,003,115 -3,115 646.73 1,338 1,000,000
10-04-2026 13.604 429.3616 73,507.7918 1,005,841 -5,841 1,239.57 1,369 1,000,000
11-05-2026 13.657 285.2686 73,222.5232 1,003,896 -3,896 838.69 1,400 1,000,000
10-06-2026 13.727 373.3938 72,849.1295 1,005,126 -5,126 1,123.92 1,430 1,000,000
10-07-2026 13.799 380.11 72,469.0195 1,005,245 -5,245 1,171.5 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-07-2023 84.796 696.5545 696.5545 59,065 59,065 59,065
10-08-2023 86.984 81.0317 777.5862 7,048 66,113 67,638
11-09-2023 89.747 71.1634 848.7496 6,387 72,500 76,173
10-10-2023 87.818 63.3556 912.1052 5,564 78,064 80,099
10-11-2023 86.485 77.971 990.0762 6,743 84,807 85,627
11-12-2023 92.665 37.9952 1,028.0714 3,521 88,328 95,266
10-01-2024 94.406 81.5787 1,109.6502 7,702 96,030 104,758
12-02-2024 93.366 84.5856 1,194.2358 7,897 103,927 111,501
11-03-2024 96.271 59.5113 1,253.747 5,729 109,656 120,699
10-04-2024 98.81 70.3691 1,324.1161 6,953 116,609 130,836
10-05-2024 96.528 49.1266 1,373.2428 4,742 121,352 132,556
10-06-2024 102.462 81.6205 1,454.8633 8,363 129,715 149,068
10-07-2024 108.376 44.7036 1,499.567 4,845 134,559 162,517
12-08-2024 108.622 54.1676 1,553.7346 5,884 140,443 168,770
10-09-2024 112.717 48.2906 1,602.0252 5,443 145,886 180,575
10-10-2024 112.025 38.2279 1,640.2531 4,282 150,169 183,749
11-11-2024 108.544 59.2991 1,699.5522 6,437 156,605 184,476
10-12-2024 111.942 39.2778 1,738.83 4,397 161,002 194,648
10-01-2025 104.867 65.2727 1,804.1027 6,845 167,847 189,191
10-02-2025 104.228 50.8159 1,854.9186 5,296 173,144 193,334
10-03-2025 99.917 58.2382 1,913.1568 5,819 178,963 191,157
11-04-2025 101.57 52.3406 1,965.4974 5,316 184,279 199,636
12-05-2025 110.408 25.3568 1,990.8542 2,800 187,078 219,806
10-06-2025 112.754 57.7731 2,048.6274 6,514 193,593 230,991
10-07-2025 113.793 45.3647 2,093.9921 5,162 198,755 238,282
11-08-2025 111.058 37.9608 2,131.9529 4,216 202,971 236,770
10-09-2025 113.358 29.6276 2,161.5804 3,359 206,329 245,032
10-10-2025 114.2 36.6384 2,198.2188 4,184 210,513 251,037
10-11-2025 115.59 43.2563 2,241.4751 5,000 215,513 259,092
10-12-2025 116.017 50.6796 2,292.1547 5,880 221,393 265,929
12-01-2026 116.119 40.0131 2,332.1678 4,646 226,039 270,809
10-02-2026 116.565 49.2746 2,381.4425 5,744 231,783 277,593
10-03-2026 108.935 28.5953 2,410.0378 3,115 234,898 262,537
10-04-2026 108.193 53.9872 2,464.025 5,841 240,739 266,590
11-05-2026 108.009 36.0703 2,500.0952 3,896 244,635 270,033
10-06-2026 106.154 48.2843 2,548.3796 5,126 249,760 270,521
10-07-2026 112.467 46.6371 2,595.0167 5,245 255,006 291,854

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Get the best investment ideas every week straight to your inbox ...
Subscribe to Our Newsletter

© 2024 www.mfonline.co.in. All rights reserved.